Result of AGM

Result of AGM

15 May 2013

John Wood Group PLC ('Company')

  

Annual General Meeting - Proxy Voting

Meeting Date: 15 May 2013

Number of cards at meeting date: 539

Issued share capital at meeting date: 373,175,384

Number of votes per share: 1 vote per share

Resolution          Shares For         Shares        Shares    Shares Marked As
                                Discretionary       Against      Votes Withheld
                                                                  / Abstentions
                                                                               
    1.             261,442,734        450,715     6,450,459               6,895
                                                                               
    2.             267,898,916        451,604             0                 284
                                                                               
    3.             250,366,471        454,090     7,807,841           9,722,401
                                                                               
    4.             203,709,671        450,360    18,142,579          46,048,193
                                                                               
    5.             263,316,550        450,360     2,613,064           1,970,830
                                                                               
    6.             265,288,648        450,360     2,611,272                 524
                                                                               
    7.             265,294,724        450,360     2,605,196                 524
                                                                               
    8.             265,053,294        450,796     2,845,257               1,457
                                                                               
    9.             265,036,151        455,220     2,851,365               8,068
                                                                               
   10.             267,366,429        451,915       531,935                 524
                                                                               
   11.             267,193,618        451,915       704,746                 524
                                                                               
   12.             267,234,060        451,915       664,304                 524
                                                                               
   13.             265,644,516        451,915     1,503,848             750,524
                                                                               
   14.             266,648,281        453,315     1,248,683                 524
                                                                               
   15.             267,364,848        453,509       530,989               1,457
                                                                               
   16.             267,359,595        453,509       537,175                 524
                                                                               
   17.             262,017,321        450,336       543,656           5,339,490
                                                                               
   18.             267,429,501        459,420        78,020             383,862
                                                                               
   19.             246,766,493        461,975    21,080,632              41,704
                                                                               
   20.             256,560,425        464,308    10,284,799           1,041,271
                                                                               
   21.             264,691,550        462,457       304,395           2,892,402
                                                                               
   22.             262,782,294        458,018     1,275,109           3,835,382
                                                                               
   23.             254,667,919        457,826    13,224,661                 398

These votes will shortly be available on the Company's website at:
www.woodgroup.com

In accordance with Listing Rule 9.6.2 a copy of the resolutions passed at the
General Meeting has been submitted to the National Storage Mechanism and will
shortly be available for inspection at: www.hemscott.com/nsm.do

Notification authorised by:

 

ROBBIE M B BROWN

COMPANY SECRETARY



END