JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||||||
a)  | Name  | ROBIN WATSON  | ||||||||
2  | Reason for the notification  | |||||||||
a)  | Position/status  | CHIEF EXECUTIVE  | ||||||||
b)  | Initial notification/Amendment  | INITIAL NOTIFICATION  | ||||||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||||||
a)  | Name  | JOHN WOOD GROUP PLC  | ||||||||
b)  | LEI  | 549300PLYY6I10B6S323  | ||||||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||||||
a)  | Description of the financial instrument, type of instrument Identification code  | ORDINARY SHARES OF 4 2/7 PENCE EACH 
 
 GB00B5N0P849  | ||||||||
b)  | Nature of the transaction  | SHARE PURCHASE IN ACCORDANCE WITH A TRADING PLAN RELATING TO THE WOOD EMPLOYEE SHARE PLAN  | ||||||||
c)  | Price(s) and volume(s)  | 
  | ||||||||
d)  | Aggregated information  | |||||||||
- Aggregated volume - Price  | 3,508 £1.82  | |||||||||
e)  | Date of the transaction  | 2021-12-16  | ||||||||
f)  | Place of the transaction  | LONDON STOCK EXCHANGE  | ||||||||
JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||||||
a)  | Name  | DAVID KEMP 
  | ||||||||
2  | Reason for the notification  | |||||||||
a)  | Position/status  | CHIEF FINANCIAL OFFICER  | ||||||||
b)  | Initial notification/Amendment  | INITIAL NOTIFICATION  | ||||||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||||||
a)  | Name  | JOHN WOOD GROUP PLC  | ||||||||
b)  | LEI  | 549300PLYY6I10B6S323  | ||||||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||||||
a)  | Description of the financial instrument, type of instrument Identification code  | ORDINARY SHARES OF 4 2/7 PENCE EACH 
 
 GB00B5N0P849  | ||||||||
b)  | Nature of the transaction  | SHARE PURCHASE IN ACCORDANCE WITH A TRADING PLAN RELATING TO THE WOOD EMPLOYEE SHARE PLAN  | ||||||||
c)  | Price(s) and volume(s)  | 
  | ||||||||
d)  | Aggregated information  | |||||||||
- Aggregated volume - Price  | 2,192 
 £1.82 
  | |||||||||
e)  | Date of the transaction  | 
 2021-12-16  | ||||||||
f)  | Place of the transaction  | LONDON STOCK EXCHANGE  | ||||||||
JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||||||
a)  | Name  | DAVE STEWART 
  | ||||||||
2  | Reason for the notification  | |||||||||
a)  | Position/status  | CHIEF OPERATING OFFICER  | ||||||||
b)  | Initial notification/Amendment  | INITIAL NOTIFICATION  | ||||||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||||||
a)  | Name  | JOHN WOOD GROUP PLC  | ||||||||
b)  | LEI  | 549300PLYY6I10B6S323  | ||||||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||||||
a)  | Description of the financial instrument, type of instrument Identification code  | ORDINARY SHARES OF 4 2/7 PENCE EACH 
 
 GB00B5N0P849  | ||||||||
b)  | Nature of the transaction  | SHARE PURCHASE IN ACCORDANCE WITH A TRADING PLAN RELATING TO THE WOOD EMPLOYEE SHARE PLAN  | ||||||||
c)  | Price(s) and volume(s)  | 
  | ||||||||
d)  | Aggregated information  | |||||||||
- Aggregated volume - Price  | 1,970 
 £1.82 
  | |||||||||
e)  | Date of the transaction  | 2021-12-16  | ||||||||
f)  | Place of the transaction  | LONDON STOCK EXCHANGE  | ||||||||
JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||||||
a)  | Name  | STEPHANIE COX 
  | ||||||||
2  | Reason for the notification  | |||||||||
a)  | Position/status  | EXECUTIVE PRESIDENT - OPERATIONS  | ||||||||
b)  | Initial notification/Amendment  | INITIAL NOTIFICATION  | ||||||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||||||
a)  | Name  | JOHN WOOD GROUP PLC  | ||||||||
b)  | LEI  | 549300PLYY6I10B6S323  | ||||||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||||||
a)  | Description of the financial instrument, type of instrument Identification code  | ORDINARY SHARES OF 4 2/7 PENCE EACH 
 
 GB00B5N0P849  | ||||||||
b)  | Nature of the transaction  | SHARE PURCHASE IN ACCORDANCE WITH A TRADING PLAN RELATING TO THE WOOD EMPLOYEE SHARE PLAN  | ||||||||
c)  | Price(s) and volume(s)  | 
  | ||||||||
d)  | Aggregated information  | |||||||||
- Aggregated volume - Price  | 682 
 £1.82 
  | |||||||||
e)  | Date of the transaction  | 2021-12-16  | ||||||||
f)  | Place of the transaction  | LONDON STOCK EXCHANGE  | ||||||||
JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||||||
a)  | Name  | JOSEPH SCZURKO 
  | ||||||||
2  | Reason for the notification  | |||||||||
a)  | Position/status  | EXECUTIVE PRESIDENT - CONSULTING  | ||||||||
b)  | Initial notification/Amendment  | INITIAL NOTIFICATION  | ||||||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||||||
a)  | Name  | JOHN WOOD GROUP PLC  | ||||||||
b)  | LEI  | 549300PLYY6I10B6S323  | ||||||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||||||
a)  | Description of the financial instrument, type of instrument Identification code  | ORDINARY SHARES OF 4 2/7 PENCE EACH 
 
 GB00B5N0P849  | ||||||||
b)  | Nature of the transaction  | SHARE PURCHASE IN ACCORDANCE WITH A TRADING PLAN RELATING TO THE WOOD EMPLOYEE SHARE PLAN  | ||||||||
c)  | Price(s) and volume(s)  | 
  | ||||||||
d)  | Aggregated information  | |||||||||
- Aggregated volume - Price  | 527 
 £1.82 
  | |||||||||
e)  | Date of the transaction  | 2021-12-16  | ||||||||
f)  | Place of the transaction  | LONDON STOCK EXCHANGE  | ||||||||
JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||||||
a)  | Name  | MICHAEL COLLINS 
  | ||||||||
2  | Reason for the notification  | |||||||||
a)  | Position/status  | EXECUTIVE PRESIDENT - PROJECTS  | ||||||||
b)  | Initial notification/Amendment  | INITIAL NOTIFICATION  | ||||||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||||||
a)  | Name  | JOHN WOOD GROUP PLC  | ||||||||
b)  | LEI  | 549300PLYY6I10B6S323  | ||||||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||||||
a)  | Description of the financial instrument, type of instrument Identification code  | ORDINARY SHARES OF 4 2/7 PENCE EACH 
 
 GB00B5N0P849  | ||||||||
b)  | Nature of the transaction  | SHARE PURCHASE IN ACCORDANCE WITH A TRADING PLAN RELATING TO THE WOOD EMPLOYEE SHARE PLAN  | ||||||||
c)  | Price(s) and volume(s)  | 
  | ||||||||
d)  | Aggregated information  | |||||||||
- Aggregated volume - Price  | 707 
 £1.82 
  | |||||||||
e)  | Date of the transaction  | 2021-12-16  | ||||||||
f)  | Place of the transaction  | LONDON STOCK EXCHANGE  | ||||||||
JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||||||
a)  | Name  | SUE MACDONALD 
  | ||||||||
2  | Reason for the notification  | |||||||||
a)  | Position/status  | EXECUTIVE PRESIDENT - PEOPLE & ORGANISATION  | ||||||||
b)  | Initial notification/Amendment  | INITIAL NOTIFICATION  | ||||||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||||||
a)  | Name  | JOHN WOOD GROUP PLC  | ||||||||
b)  | LEI  | 549300PLYY6I10B6S323  | ||||||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||||||
a)  | Description of the financial instrument, type of instrument Identification code  | ORDINARY SHARES OF 4 2/7 PENCE EACH 
 
 GB00B5N0P849  | ||||||||
b)  | Nature of the transaction  | SHARE PURCHASE IN ACCORDANCE WITH A TRADING PLAN RELATING TO THE WOOD EMPLOYEE SHARE PLAN  | ||||||||
c)  | Price(s) and volume(s)  | 
  | ||||||||
d)  | Aggregated information  | |||||||||
- Aggregated volume - Price  | 1,414 
 £1.82  | |||||||||
e)  | Date of the transaction  | 
 2021-12-16  | ||||||||
f)  | Place of the transaction  | LONDON STOCK EXCHANGE  | ||||||||
JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||||||
a)  | Name  | NINA SCHOFIELD  | ||||||||
2  | Reason for the notification  | |||||||||
a)  | Position/status  | EXECUTIVE PRESIDENT - HEALTH, SAFETY, SECURITY, ENVIRONMENT AND SUSTAINABILITY  | ||||||||
b)  | Initial notification/Amendment  | INITIAL NOTIFICATION  | ||||||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||||||
a)  | Name  | JOHN WOOD GROUP PLC  | ||||||||
b)  | LEI  | 549300PLYY6I10B6S323  | ||||||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||||||
a)  | Description of the financial instrument, type of instrument Identification code  | ORDINARY SHARES OF 4 2/7 PENCE EACH 
 
 GB00B5N0P849  | ||||||||
b)  | Nature of the transaction  | SHARE PURCHASE IN ACCORDANCE WITH A TRADING PLAN RELATING TO THE WOOD EMPLOYEE SHARE PLAN  | ||||||||
c)  | Price(s) and volume(s)  | 
  | ||||||||
d)  | Aggregated information  | |||||||||
- Aggregated volume - Price  | 410 £1.82 
  | |||||||||
e)  | Date of the transaction  | 2021-12-16  | ||||||||
f)  | Place of the transaction  | LONDON STOCK EXCHANGE  | ||||||||
JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||||||
a)  | Name  | ANDREW STEWART 
  | ||||||||
2  | Reason for the notification  | |||||||||
a)  | Position/status  | EXECUTIVE PRESIDENT - STRATEGY & DEVELOPMENT  | ||||||||
b)  | Initial notification/Amendment  | INITIAL NOTIFICATION  | ||||||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||||||
a)  | Name  | JOHN WOOD GROUP PLC  | ||||||||
b)  | LEI  | 549300PLYY6I10B6S323  | ||||||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||||||
a)  | Description of the financial instrument, type of instrument Identification code  | ORDINARY SHARES OF 4 2/7 PENCE EACH 
 
 GB00B5N0P849  | ||||||||
b)  | Nature of the transaction  | SHARE PURCHASE IN ACCORDANCE WITH A TRADING PLAN RELATING TO THE WOOD EMPLOYEE SHARE PLAN  | ||||||||
c)  | Price(s) and volume(s)  | 
  | ||||||||
d)  | Aggregated information  | |||||||||
- Aggregated volume - Price  | 185 
 £1.82 
  | |||||||||
e)  | Date of the transaction  | 2021-12-16  | ||||||||
f)  | Place of the transaction  | LONDON STOCK EXCHANGE  | ||||||||