For more than 125 years, Wood has delivered comprehensive services throughout North America to support our customers across the complete asset life cycle.
Read moreWe are known in Europe for our unrivalled asset familiarity and performance-driven solutions throughout the asset life cycle, from development to decommissioning.
Read moreBacked by an 85+ year history of operating within the Asia Pacific region, Wood is proud of its longstanding partnerships, underpinned by our proven ability to optimise asset performance, drive capital efficiency and deliver for our customers.
Read moreWood has been present in the Caspian region for over 20 years. We combine our strong knowledge of the area, global expertise across the entire asset life cycle and experience required to operate successfully in the harsh and complex environment of the world’s largest land-locked body of water.
Read moreThe Middle East is a key growth area for Wood. We have maintained a presence in the region for over 7 decades; helping design, build, operate, maintain, and modify some of the world’s largest and complex facilities.
Read moreWood is strategically located throughout Latin America and the Caribbean in a variety of sectors including oil and gas, refining, chemicals, water, mining, energy, industrial plants and facilities and communications.
Read moreOur footprint in Africa continues to expand. For over 30 years we have been investing selectively to improve local services and support communities.
Read moreDate | Event |
---|---|
13 Dec 2017 | Pre-close trading update |
20 Mar 2018 | Final results for the year to 31 December 2017 |
Date | Event |
---|---|
22 Aug 2017 | Interim results 2017 Location: The Lincoln Centre, 18 Lincoln’s Inn Fields, WC2A 3ED Time: 09.00 with registration from 08.30 Watch the webcast Download the presentation slides |
29 Jun 2017 | Trading update Dial-in details UK: 0844 800 4256 |
10 May 2017 |
|
13 Mar 2017 | Recommended all share offer for AMEC Foster Wheeler by Wood Group Read the press release |
21 Feb 2017 | Final results for the year to 31 December 2016 Read the press release |
14 Dec 2016 | Pre-close Trading Update |
30 Nov 2016 - 8:30AM (UK) | Revised Segments Historical Analysis Disclosure Location: 15 Justice Mill Ln, Aberdeen AB11 6EQ View Presented Slides (PDF) View Press Release (PDF) View Recorded Webcast |
06 Sep 2016 - 08 Sep 2016 | John Wood Group PLC at Barclays CEO Energy-Power Conference New York |
16 Aug 2016 - 9AM (UK) | Interim Results 2016 Location: Lincoln Centre 18 Lincoln’s Inn FieldsWC2A 3ED |
30 Jun 2016 | Trading Update UK Freefone: 0800 389 7473 |
11 May 2016 | AGM & Interim Management Statement |
23 Feb 2016 | Final Results for the Year to 31 December 2015Description 60 Victoria Embankment, London, EC4Y 0JP |
10 Dec 2015 | John Wood Group PLC Pre Close Trading Update Call Supporting Materials: |
18 Nov 2015 | John Wood Group PLC at Goldman Sachs Frankfurt Midcap Conference Location Frankfurt |
17 Sep 2015 | Location London |
18 Aug 2015 | Interim 2015 John Wood Group PLC Earnings Release Supporting Materials |
25 Jun 2015 | Description UK Freefone – 0800 389 7473 ![]() |
13 May 2015 | AGM Statement |
17 Feb 2015 | Final results for the year to 31 December 2014 |
11 Dec 2014 |
Supporting Materials |
09 Oct 2014 | Interim Management Statement |
09 Oct 2014 | Capital Markets Day – WGPSN |
19 Aug 2014 | Interim Results 2014 |
26 Jun 2014 | John Wood Group PLC Trading Update Conference Call |
26 Jun 2014 | Trading Update for the six months to June 2014 |
14 May 2014 | AGM & Interim Management Statement Location15 Justice Mill Lane Aberdeen AB11 6EQGB |
18 Feb 2014 | Final results for the year to 31 December 2013 |
12 Dec 2013 | John Wood Group PLC Pre-close Trading Update Conference Call |