Recognition for our program
Wood is extremely proud of its stellar track record of small business utilization, as evidenced by the national and regional awards we have received for small business utilization, mentoring and outreach.
Small Business Program Awards
AWARD | AGENCY | YEAR |
---|---|---|
Champions of Veterans Enterprise | NVSBC | 2019 |
Dwight D Eisenhower Award for Excellence - Construction | SBA | 2019 |
Outstanding Georgia Business | State of GA | 2019 |
Exceptional Rating - DCMA Small Business Program Compliance Review | DCMA | 2017 |
Large Business National Award | SAME | 2017 |
Veteran Small Business Champion of the Year - Georgia District | SBA | 2016 |
Champions of Veterans Enterprise | NVSBC | 2016 |
Industry Small Business Advocate | SAME | 2015 |
Excellence in Mentorship Award | USAID | 2015 |
Dwight D Eisenhower Award for Excellence - Construction | SBA | 2015 |
Outstanding Rating - Small Business Program Compliance Review | SBA | 2014 |
Large Business National Award | SAME | 2012 |
Large Business 2nd Place Award Pike's Peak & Denver Metro Post | SAME | 2012 |
Dwight D Eisenhower Award for Excellence - Services | SBA | 2011 |
Outstanding Rating - Small Business Program Compliance Review | SBA | 2010 |
Nunn-Perry Award for Mentoring SDBs | DoD | 2008 |
Veteran Small Business Champion of the Year - Eastern PA District | SBA | 2008 |
Dwight D Eisenhower Award for Excellence - Construction | SBA | 2007 |
Nunn-Perry Award for Mentoring SDBs | DoD | 2006 |
Nunn-Perry Award for Mentoring SDBs | DoD | 2004 |
Nunn-Perry Award for Mentoring SDBs | DoD | 2002 |
Internal recognition
Since 2005, Wood has selected an annual Small Business Advocate and a Small Business Subcontractor award recipient.
The Small Business Advocate of the Year Award recognizes a Wood employee or employees that ensures small businesses are given an equitable opportunity to compete on our subcontracts, has exceptional small business utilization on the contracts they manage, mentors small businesses, share their small business successes with other Wood employees and our customers, and is committed to growing our small business program.
Each winner is presented with a plaque and the Small Business Advocate is also given a cash reward.
YEAR | RECIPIENT |
---|---|
2019 | Tina Hebert |
2018 | Erin Hale |
2017 | Matthew McDermott, Jason Wits, Scott Hershberger |
2016 | Sean Mulligan |
2015 | John Ralston and Jay Mullett |
2014 | Tom Rasmussen |
2013 | Jesse Barker |
2012 | Oceanna Rhew |
2011 | Tammie Rippie and Jim Hogan |
2010 | Daryll D. Long |
2009 | Cindy Lincicome |
2008 | Mary Matthews Hains |
2007 | Dave Cannon, Dianne Disney, Mark Dunn, Galand Beard, John McGann, Lauren Ingram, Lou Hambro, Marvin Walker, Mike Greer and Richard Perry |
2006 | Mike Schulz |
2005 | Doug Tarbett |
The Small Business Subcontractor of the Year Award honors a small business which we have awarded subcontracts and whose performance from a technical, schedule and administrative perspective have achieved superior results and greatly exceeded our expectations.
YEAR | RECIPIENT |
---|---|
2019 | Nicklaus Engineering Inc |
2018 | Makers Architecture and Urban Design |
2017 | TWS Environmental |
2016 | Vista Analytical Laboratory, Inc. |
2015 | Stearns Drilling |
2014 | MP Environmental |
2013 | CT Laboratories |
2012 | Standard Technology, Inc. |
2011 | Contract Resources |
2010 | Bradley Tanks Inc |
2009 | Alessi-Keyes Construction Company |
2008 | Edan Engineering Corporation |
2007 | Adira Construction, Inc. |
2006 | Act Engineers, Inc. |
2005 | BME & Sons |
In 2016, Wood began a Quarterly Small Business Booster Award program. This internal initiative was put in place to recognize internal employees that go above and beyond to utilize and assist small business firms. Each winner is presented with a certificate and is able to select something from the company store.
1st QUARTER | 2nd QUARTER | 3rd QUARTER | 4th QUARTER | |
---|---|---|---|---|
2020 | Kemp Howell | Jonathan Groeger | ||
2019 | Rob Allen | Erica Geasler-Bromley | Russ Reinbolt | Dustin Griffin |
2018 | Dave Cook | Jerry Watts | Jennifer Stone | Christina Smart |
2017 | Matthew McDermott | Tom Rasmussen | Tammie Rippie | John Peterson |
2016 | Charlie Phillips | Ann Bernhardt | Scott Weliver | Tina Hebert |